NOW | After April 1 | |
Single | $673 | $703 |
Family of 2 | $1067 | $1097 |
Family of 3* | $1209 | $1239 |
Family of 4* | $1319 | $1349 |
Family of 5* | $1419 | $1449 |
Family of 6* | $1519 | $1549 |
Each add'l Family member over 4 members | $100 | $100 |
Senior Single | $549 | $579 |
Senior Couple | $719 | $749 |
Teenagers 13 & over | $329 | $359 |
Children under 2 on June 1, 2023 | N/C | N/C |
NOW | After April 1 | |
Single | $604 | $634 |
Family of 2 | $777 | $807 |
Family of 3* | $932 | $962 |
Family of 4* | $997 | $1027 |
Family of 5* | $1077 | $1107 |
Family of 6* | $1157 | $1187 |
Each add'l Family member over 4 members |
$80 | $80 |
Children under 2 on June 1, 2023 | N/C | N/C |
NOW | After April 1 | |
Single | $604 | $634 |
Family of 2 | $777 | $807 |
Family of 3* | $932 | $962 |
Family of 4* | $997 | $1027 |
Family of 5* | $1077 | $1107 |
Family of 6* | $1157 | $1187 |
Each add'l Family member over 4 members |
$80 | $80 |
Children under 2 on June 1, 2023 | N/C | N/C |
Perfect For The New Economy! NOW- More Than Ever- Your Best Summer Value: ● Low Cost ● Near Home ● Great Facility ● Full Summer of Fun!
Real People! Real Fun! Now a membership Plan For Everyone!With an awareness for the different needs of different households, the Richboro Swim Club is pleased to be the first area swim club to offer a choice of membership plans. These programs include Full Season, weekend only and half-season memberships. MORE INFOMembers guest policy reef cafe MOBILE orders |
750 Second Street Pike
Richboro, Pa 18954