NOW | |
Single | $703 |
Family of 2 | $1097 (FILLED) |
Family of 3* | $1239 (FILLED) |
Family of 4* | $1349 (FILLED) |
Family of 5* | $1449 (FILLED) |
Family of 6* | $1549 (FILLED) |
Each add'l Family member over 4 members | $100 |
Sr Single 60+ | $579 |
Sr Couple 60+ | $749 |
Teenagers 13 & over | $359 |
Children under 2 on June 1, 2023 | N/C |
NOW | |
Single | $634 |
Family of 2 | $807 |
Family of 3* | $962 |
Family of 4* | $1027 |
Family of 5* | $1107 |
Family of 6* | $1187 |
Each add'l Family member over 4 members |
$80 |
Children under 2 on June 1, 2023 | N/C |
NOW | |
Single | $634 |
Family of 2 | $807 |
Family of 3* | $962 |
Family of 4* | $1027 |
Family of 5* | $1107 |
Family of 6* | $1187 |
Each add'l Family member over 4 members |
$80 |
Children under 2 on June 1, 2023 | N/C |
Perfect For The New Economy! NOW- More Than Ever- Your Best Summer Value: ● Low Cost ● Near Home ● Great Facility ● Full Summer of Fun!
Real People! Real Fun! Now a membership Plan For Everyone!With an awareness for the different needs of different households, the Richboro Swim Club is pleased to be the first area swim club to offer a choice of membership plans. These programs include Full Season, weekend only and half-season memberships. MORE INFOMembers guest policy reef cafe MOBILE orders |
750 Second Street Pike
Richboro, Pa 18954