REGULAR RATE | ||
Single | $753 | |
Family of 2 | $1157 | |
Family of 3* | CLOSED | |
Family of 4* | CLOSED | |
Family of 5* | CLOSED | |
Family of 6* | CLOSED | |
Each add'l Family member over 6 members | $110 | |
Sr Single 60+ | $609 | |
Sr Couple 60+ | $789 | |
Teenagers 13 & over | CLOSED | |
Children under 2 on June 1, 2024 | N/C |
REGULAR RATE | ||
Single | $674 | |
Family of 2 | $867 | |
Family of 3* | $1022 | |
Family of 4* | $1087 | |
Family of 5* | $1172 | |
Family of 6* | $1267 | |
Each add'l Family member over 6 members |
$85 | |
Children under 2 on June 1, 2024 | N/C |
REGULAR RATE | |||
Single | $674 | ||
Family of 2 | $867 | ||
Family of 3* | $1022 | ||
Family of 4* | $1087 | ||
Family of 5* | $1172 | ||
Family of 6* | $1267 | ||
Each add'l Family member over 6 members |
$ | $85 | |
Children under 2 on June 1, 2024 | N/C |
Perfect For The New Economy! NOW- More Than Ever- Your Best Summer Value: ● Low Cost ● Near Home ● Great Facility ● Full Summer of Fun!
Real People! Real Fun! Now a membership Plan For Everyone!With an awareness for the different needs of different households, the Richboro Swim Club is pleased to be the first area swim club to offer a choice of membership plans. These programs include Full Season, weekend only and half-season memberships. MORE INFOMembers guest policy reef cafe MOBILE orders |
750 Second Street Pike
Richboro, Pa 18954