Real People! Real Fun! Now a membership Plan For Everyone!
With an awareness for the different needs of different households, the Richboro Swim Club is pleased to be the first area swim club to offer a choice of membership plans. These programs include Full Season, weekend only and half-season memberships. Details follow
Registration available by Website, mail or phone. Facility tours and in-person registration available by appointment, weather permitting.
No Refunds. Your cancelled check, credit card or cash payment receipt is proof of acceptance of membership. The Club uses a computerized ID system. Your photo will be taken on one of your first visits to the Club. Membership upgrades (Bronze or Silver to Gold) available until July 1.
Family includes immediate family or live-in caregiver residing at the same address. Children under 13 years old may join only with another member of the family who is 21 years of age or older.
Children 13 and over are required to bring proof of age to join as an individual. Individual teenage memberships allowed after interview and board approval. For more information call 215-357-9567
| NOW! | Regular Rate | |
| Single | $749 | $809 |
| Family of 2 | $1186 | $1246 |
| Family of 3* | $1338 | $1398 |
| Family of 4* | $1457 | $1517 |
| Family of 5* | $1574 | $1634 |
| Family of 6* | $1691 | $1751 |
| Each add'l Family member over 6 members | $117 | $117 |
| Sr Single 60+ | $593 | $653 |
| Sr Couple 60+ | $788 | $848 |
| Teenagers 13 & over | $339 | $399 |
| Children under 2 on June 1, 2026 | N/C | N/C |
| NOW! | Regular Rate | |
| Single | $663 | $723 |
| Family of 2 | $872 | $932 |
| Family of 3* | $1017 | $1077 |
| Family of 4* | $1109 | $1169 |
| Family of 5* | $1202 | $1262 |
| Family of 6* | $1295 | $1355 |
| Each add'l Family member over 6 members |
$93 | $93 |
| Children under 2 on June 1, 2026 | N/C | N/C |
| NOW! | Regular Rate | ||
| Single | $663 | $723 | |
| Family of 2 | $872 | $932 | |
| Family of 3* | $1017 | $1077 | |
| Family of 4* | $1109 | $1169 | |
| Family of 5* | $1202 | $1262 | |
| Family of 6* | $1295 | $1355 | |
| Each add'l Family member over 6 members |
$93 | $93 | |
| Children under 2 on June 1, 2026 | N/C |